Lotto Max jackpot not won
Published Aug 17, 2024 • 2 minute read
THE CANADIAN PRESS
Article content
TORONTO — The winning numbers in Friday’s Lotto Max draw for an estimated $70 million: 05, 07, 12, 18, 33, 40 & 50.
Bonus: 15.
There were also 41 $1 million Maxmillions prizes drawn:
01, 04, 06, 09, 27, 34 & 37
01, 10, 23, 27, 28, 31 & 39
01, 16, 18, 22, 29, 44 & 46
01, 24, 32, 39, 41, 45 & 48
01, 26, 34, 43, 46, 47 & 49
02, 06, 10, 15, 20, 44 & 48
02, 08, 14, 18, 19, 25 & 30
02, 12, 15, 18, 20, 45 & 47
03, 06, 10, 17, 26, 27 & 47
03, 07, 09, 12, 20, 25 & 39
03, 08, 13, 21, 22, 24 & 32
03, 12, 17, 23, 37, 46 & 49
03, 22, 28, 32, 39, 48 & 50
04, 10, 14, 17, 18, 27 & 41
05, 06, 07, 22, 23, 24 & 49
05, 09, 10, 30, 34, 35 & 41
05, 11, 13, 22, 43, 49 & 50
05, 12, 15, 30, 37, 41 & 46
05, 19, 28, 29, 35, 41 & 49
05, 20, 29, 35, 38, 43 & 47
05, 21, 33, 40, 45, 47 & 49
06, 08, 11, 22, 31, 46 & 49
06, 20, 31, 35, 46, 48 & 49
07, 12, 26, 39, 40, 46 & 49
07, 20, 22, 25, 37, 43 & 46
07, 21, 30, 34, 38, 41 & 50
08, 12, 14, 26, 29, 33 & 38
08, 12, 27, 37, 38, 42 & 44
08, 12, 33, 37, 41, 44 & 48
08, 17, 24, 30, 36, 42 & 46
08, 19, 24, 29, 35, 36 & 47
09, 17, 19, 21, 22, 33 & 42
09, 33, 35, 36, 37, 41 & 43
11, 13, 21, 31, 38, 40 & 46
12, 13, 14, 15, 33, 39 & 43
12, 18, 23, 26, 27, 29 & 35
13, 14, 25, 32, 37, 38 & 50
13, 17, 19, 28, 29, 34 & 38
15, 18, 29, 31, 34, 38 & 43
20, 22, 27, 28, 29, 31 & 50
20, 26, 33, 37, 41, 44 & 47
21, 29, 30, 31, 34, 45 & 46
In the event of any discrepancy between this list and the official winning numbers, the latter shall prevail.
Article content