College football scores: Top 25 rankings, schedule, results for Week 1
College football is back. The 2024 season gets underway on Saturday, Aug. 24 with Week 0 and No. 10 Florida State taking on Georgia Tech in Dublin, Ireland. Games then continue with Week 1 action starting Thursday, Aug. 29.
Here's a look at the top 25 games for Week 0/Week 1. Rankings are from the preseason AP Top 25 Poll.
College football scores: Top 25 rankings, schedule for Week 0 and Week 1All times ET. Click or tap here for a live scoreboard with stats
Saturday, Aug. 24
No. 10 Florida State vs. Georgia Tech (Dublin, Ireland) | 12 p.m. | ESPNThursday, Aug. 29
No. 11 Missouri vs. Murray State | 8 p.m. | SEC Network No. 12 Utah vs. Southern Utah | 9 p.m. | ESPN+ No. 22 Kansas vs. Lindenwood (in Kansas City, Kansas) | 8 p.m. | ESPN+ No. 24 NC State vs. Western Carolina | 7 p.m. | ACC NetworkFriday, Aug. 30
No. 16 Oklahoma vs. Temple | 7 p.m. | ESPNSaturday, Aug. 31
No. 1 Georgia vs. No. 14 Clemson (Atlanta, Georgia) | 12 p.m. | ABC/ESPN+ No. 2 Ohio State vs. Akron | 3:30 p.m. | CBS No. 3 Oregon vs. Idaho | 7:30 p.m. | Big Ten Network No. 4 Texas vs. Colorado State | 3:30 p.m. | ESPN No. 5 Alabama vs. Western Kentucky | 7 p.m. | ESPN No. 6 Ole Miss vs. Furman | 7 p.m. | ESPN+/SECN+ No. 7 Notre Dame at No. 20 Texas A&M | 7:30 p.m. | ABC/ESPN+ No. 8 Penn State at West Virginia | 12 p.m. | FOX No. 9 Michigan vs. Fresno State | 7:30 p.m. | NBC No. 15 Tennessee vs. Chattanooga | 12:45 p.m. | SEC Network No. 17 Oklahoma State vs. South Dakota State | 2 p.m. | ESPN+ No. 18 Kansas State vs. UT Martin | 7 p.m. | ESPN+ No. 19 Miami (Fla.) at Florida | 3:30 p.m. | ABC/ESPN+ No. 21 Arizona vs. New Mexico | 10:30 p.m. | ESPN No. 25 Iowa vs. Illinois State | 12 p.m. | Big Ten NetworkSunday, Sept. 1
No. 13 LSU vs. No. 23 USC (Las Vegas, Nevada) | 7:30 p.m. | ABC/ESPN+Monday, Sept. 2
No. 10 Florida State vs. Boston College | 7:30 p.m. | ESPN/ACC Network Preseason Top 25 college football rankings RANK SCHOOL POINTS 2023 RECORD 1 Georgia (46) 1532 13-1 2 Ohio State (15) 1490 11-2 3 Oregon (1) 1403 12-2 4 Texas 1386 12-2 5 Alabama 1260 12-2 6 Ole Miss 1189 11-2 7 Notre Dame 1122 10-3 8 Penn State 1060 10-3 9 Michigan 995 15-0 10 Florida State 971 13-1 11 Missouri 927 11-2 12 Utah 887 8-5 13 LSU 804 10-3 14 Clemson 689 9-4 15 Tennessee 629 9-4 16 Oklahoma 566 10-3 17 Oklahoma State 538 10-4 18 Kansas State 526 9-4 19 Miami (FL) 492 7-6 20 Texas A&M 292 7-6 21 Arizona 237 10-3 22 Kansas 231 9-4 23 Southern California 172 8-5 24 NC State 171 9-4 25 Iowa 140 10-4
FCS (and I-AA) programs have upset FBS (I-AA) teams time and again through the years. Here's a list of the FCS stunners against FBS teams.
READ MORE
Here is the updated Ohio State football schedule for the 2024 season, including TV networks, times, and locations.
READ MORE
Take a look at Notre Dame's complete football schedule, featuring dates, times, TV information and results. This will be updated all season long.
READ MORE